Camera Dahua IPC-K100/ K100A / K100W
Camera Dahua IPC-K100/ K100A / K100W
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
> 1/3” 1.3Megapixel Aptina CMOS
> H.264 & MJPEG dual-stream encoding
> Max 15fps@1.3M (1280×960)/25/30fps@720P(1280×720)
> DWDR, Day/Night, 2DNR, Auto iris, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 3.6mm fixed lens
> White LEDs length 10m
> PIR sensor range 6m
> Micro SD memory (K100A&K100W only), PoE (K100&K100A only), Wi-Fi (K100W only)
Model | DH-IPC-K100 | DH-IPC-K100A | DH-IPC-K100W | |
Camera | ||||
Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | |||
Effective Pixels | 1280(H)x960(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3~1/10000 (PAL) Auto/Manual 1/4~1/10000(NTSC) | |||
Min. Illumination | 0.1lux/F1.8(color), | |||
S/N Ratio | >50dB | |||
Camera Features | ||||
Max. LEDs Length | 10m | |||
Day/Night | Auto(Electronic) / Color / B/W | |||
White Balance | BLC / HLC / DWDR | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D | |||
Privacy Masking | Up to 4 areas | |||
Lens | ||||
Focal Length | 3.6mm | |||
Max Aperture | F1.8 | |||
Angle of View | 70° | |||
Mount Type | Board-in Type | |||
Video | ||||
Compression | H.264/MJPEG | |||
Resolution | 1.3M(1280×960)/720P(1280×720)/D1/CIF | |||
Frame Rate | Main Stream | 1.3M(1~15fps)/720P/D1(1~25/30fps) | ||
Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
Bit Rate | H.264: 32K ~ 8096Kbps,MJPEG:32K~12288Kbps | |||
Audio | ||||
Compression | N/A | G.711a / G.711u (64kbps)/ PCM(128kbps) | ||
Interface | N/A | Built-in Mic, Built-in speaker | ||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | RJ-45(10/100Base-T) / Wi-Fi(802.11b/g) | ||
Protocol | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
ONVIF | ONVIF Ver. 2.0 | |||
Max. User Access | 10 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Auxiliary Interface | ||||
Memory Slot | N/A | Micro SD, Max 32GB | ||
PIR Sensor Range | Up to 6m | |||
Alarm | N/A | 1/1 channel In/Out | ||
General | ||||
Power Supply | DC12V,PoE(802.3af) | DC12V | ||
Power Consumption | <4W | |||
Working Environment | -10°C~+50°C, 10%~90% | |||
Dimensions(W×D×H) | 66.6×43mm×131.2 | |||
Weight | 0.35kg (0.4kg with bracket) |
Sản phẩm liên quan
-
Màn hình Dahua DHI-LDV55-SAI200HPPro
Liên hệ
-
Hộp đen Dahua HP-9168P
Liên hệ
-
Camera Đo Thân Nhiệt Dahua DHTPCBF542.1 PRO
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP-A
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP
Liên hệ
-
Camera HDCVI 8MP DAHUA DH-HAC-HFW1801DP
Liên hệ
-
Camera Dahua HAC-HDW1800MP 8.0 Megapixel, Hồng ngoại 30m, F3.6mm, Camera 4 in 1
Liên hệ
-
Camera Dahua HAC-HFW1800TLP 8.0 Megapixel, IR 80m, F3.6mm, Camera 4 in 1
Liên hệ