Đầu Ghi Dahua DVR0404HF-AS/AN
Đầu Ghi Dahua DVR0404HF-AS/AN
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
> Up to 4 cameras with 1080p realtime preview
> H.264 dual-stream video compression
> Full channel@D1(4CIF) realtime recording
> HDMI / VGA / TV simultaneous video output
> All channel synchronous realtime playback, GRID interface & smart search
> 3D intelligent positioning with Dahua PTZ dome camera
> Support 1 SATA HDD up to 4TB, 2 USB2.0
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Model | DH-DVR0404HF-AS | DH-DVR0404HF-AN | ||
System | ||||
Main Processor | Embedded microprocessor | |||
Operating System | Embedded LINUX | |||
Video | ||||
Input | 4 channel, BNC | |||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||
Audio | ||||
Input | 4 channel, BNC | |||
Output | 1 channel, BNC | |||
Two-way Talk | 1 channel Input, 1 channel Output, BNC | |||
Display | ||||
Interface | 1 HDMI, 1 VGA, 1 TV, BNC(1.0Vp-p, 75Ω) | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4 | |||
Privacy Masking | 4 rectangular zones (each camera) | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Resolution | D1/4CIF(704×576/704×480)/HD1(352×576/352×480)/2CIF(704×288/704×240)/CIF(352×288/352×240) / QCIF(176×144/176×120) | |||
Record Rate | Main Stream | D1/HD1/2CIF/CIF(1~25/30fps) | ||
Extra Stream | CIF/QCIF(1~25/30fps) | |||
Bit Rate | 48~4096Kb/s | |||
Image Quality | CBR, VBR(1~6 level, level 6 is the best) | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss)), Stop | ||
Record Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |||
Video Detection & Alarm | ||||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, FTP, Buzzer & Screen tips | |||
Video Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||
Alarm Input | 4 channel | N/A | ||
Relay Output | 1 channel | N/A | ||
Playback & Backup | ||||
Sync Playback | 1/4 | |||
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | Time/Date, Motion Detection & Exact search (accurate to second) | ||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | |||
Backup Mode | USB Device / Network | |||
Network | ||||
Ethernet | RJ-45 port (10/100M/1000M) | |||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Storage | ||||
Internal HDD | 1 SATA port, up to 4TB | |||
Auxiliary Interface | ||||
USB Interface | 2 ports (1 Rear), USB2.0 | |||
RS485 | 1 port, For PTZ control | N/A | ||
Environmental | ||||
Power Supply | DC 12V / 3A | |||
Power Consumption | 20W (Exclude HDD) | |||
Working Environment | -10°C ~+55°C / 10~90%RH / 86~106kpa | |||
Dimension(W×D×H) | Mini 1U, 325mm×240mm×45mm | |||
Weight | 2.35kg KG(without HDD) |
Sản phẩm liên quan
-
Màn hình Dahua DHI-LDV55-SAI200HPPro
Liên hệ
-
Hộp đen Dahua HP-9168P
Liên hệ
-
Camera Đo Thân Nhiệt Dahua DHTPCBF542.1 PRO
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP-A
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP
Liên hệ
-
Camera HDCVI 8MP DAHUA DH-HAC-HFW1801DP
Liên hệ
-
Camera Dahua HAC-HDW1800MP 8.0 Megapixel, Hồng ngoại 30m, F3.6mm, Camera 4 in 1
Liên hệ
-
Camera Dahua HAC-HFW1800TLP 8.0 Megapixel, IR 80m, F3.6mm, Camera 4 in 1
Liên hệ