Đầu Ghi Dahua HCVR5804/5808/5816S
Đầu Ghi Dahua HCVR5804/5808/5816S
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
>Up to 4/8/16 channel video 1080p realtime live view
>H.264 dual-stream video compression
>HCVR5804/5808/5816S: All channel 720p
>HDMI / VGA / TV simultaneous video output
>4/8 channel synchronous realtime playback, GRID interface & smart search
>3D intelligent positioning with Dahua PTZ camera
>Support 8 SATA HDDs up to 32TB, 1 eSATA up to 16TB, 4 USB2.0
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Model | DH-HCVR5804S | DH-HCVR5808S | DH-HCVR5816S | ||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Audio | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Output | 1 channel, BNC | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA ,1 BNC | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264 / G.711 | ||||
Record Resolution | 720P(1280×720/1280×600)/960H(960×576/960×480)/D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
Record Rate | Main stream | 720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
Extra stream | CIF/QCIF(1~25/30fps) | ||||
Bit Rate | 48~6144Kb/s | ||||
Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
Recording Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | 8 channel | 16 channel | ||
Relay Output | 6 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/8 | 1/4/8/16 | ||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device / Network | ||||
Network | |||||
Ethernet | 2RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 8 SATA ports (8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||||
External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | ||||
Auxiliary Interface | |||||
USB | 4 ports (2 Rear), USB2.0 | ||||
RS232 | 1 port, For PC communication & Keyboard | ||||
RS485 RS422 | 1 port, For PTZ control, 1 port for Keybord | ||||
General | |||||
Power Supply | AC 100~240 V, 50/60 Hz | ||||
Power Consumption | 25W | 30W | 40W | ||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
Dimension(W×D×H) | 2U, 440mm×460mm×89mm | ||||
Weight | 6.5KG(without HDD) |
Sản phẩm liên quan
-
Màn hình Dahua DHI-LDV55-SAI200HPPro
Liên hệ
-
Hộp đen Dahua HP-9168P
Liên hệ
-
Camera Đo Thân Nhiệt Dahua DHTPCBF542.1 PRO
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP-A
Liên hệ
-
Camera HDCVI Dome 8MP DAHUA DH-HAC-HDW1800TLP
Liên hệ
-
Camera HDCVI 8MP DAHUA DH-HAC-HFW1801DP
Liên hệ
-
Camera Dahua HAC-HDW1800MP 8.0 Megapixel, Hồng ngoại 30m, F3.6mm, Camera 4 in 1
Liên hệ
-
Camera Dahua HAC-HFW1800TLP 8.0 Megapixel, IR 80m, F3.6mm, Camera 4 in 1
Liên hệ